<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Notebooks Review &#187; Acer</title>
	<atom:link href="http://notebooks.cari.sg/tag/acer/feed/" rel="self" type="application/rss+xml" />
	<link>http://notebooks.cari.sg</link>
	<description>All information about laptops and notebooks</description>
	<lastBuildDate>Sun, 08 Jan 2012 12:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Acer Aspire 4741G-5464G75Bn</title>
		<link>http://notebooks.cari.sg/acer-aspire-4741g-5464g75bn/</link>
		<comments>http://notebooks.cari.sg/acer-aspire-4741g-5464g75bn/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:04:31 +0000</pubDate>
		<dc:creator>Diane Barrow</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>

		<guid isPermaLink="false">http://notebooks.cari.sg/?p=403</guid>
		<description><![CDATA[Gamers on a tight budget might want to check out this rig with a unique mesh-pattern exterior that not only looks good but also protects against smudges and scratches. The 14-inch HD screen displays up to 1,366 x 768 pixels. &#8230; <a href="http://notebooks.cari.sg/acer-aspire-4741g-5464g75bn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://www.svt2u.com/components/com_virtuemart/shop_image/product/Acer_Aspire_4741_4bbc3cf05092f.jpg" alt="Acer Aspire 4741G-5464G75Bn" /></p>
<p>Gamers on a tight budget might want to check out this rig with a unique mesh-pattern exterior that not only looks good but also protects against smudges and scratches.</p>
<p>The 14-inch HD screen displays up to 1,366 x 768 pixels. A comfortable keyboard with large keys and a multi-gesture touchpad lets you scroll, pinch and rotate easily.</p>
<p>It is powered by an Intel Core i5-460M processor and comes with a 4GB DDR3 RAM, 750GB hard drive and a Blu-ray drive. Graphics chores are handled by an Nvidia GeForce GT 320M graphics processor, with 1,024MB of dedicated DDR3 VRAM. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://notebooks.cari.sg/acer-aspire-4741g-5464g75bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AO751h-1192 Netbook</title>
		<link>http://notebooks.cari.sg/acer-aspire-one-ao751h-1192-netbook/</link>
		<comments>http://notebooks.cari.sg/acer-aspire-one-ao751h-1192-netbook/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:12:40 +0000</pubDate>
		<dc:creator>Diane Barrow</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AO751h1192]]></category>
		<category><![CDATA[Aspire]]></category>

		<guid isPermaLink="false">http://notebooks.cari.sg/acer-aspire-one-ao751h-1192-netbook/</guid>
		<description><![CDATA[The easy-to-use Acer Aspire One AO751h-1192 Netbook with a 11.6&#8243; Acer CrystalBrite™ LED-backlit display provides continuous access to the Internet and weighs less than three pounds. With up to 8-hours of battery life and powered by the incredibly small, amazingly &#8230; <a href="http://notebooks.cari.sg/acer-aspire-one-ao751h-1192-netbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rwoUo2NhNq8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rwoUo2NhNq8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The easy-to-use Acer Aspire One AO751h-1192 Netbook with a 11.6&#8243; Acer CrystalBrite™ LED-backlit display provides continuous access to the Internet and weighs less than three pounds. With up to 8-hours of battery life and powered by the incredibly small, amazingly smart Intel® Atom™ processor, you have the performance to enjoy popular online activities like streaming videos or music, emailing, web surfing and more. The Acer Aspire One AO751h-1192 Netbook integrates a full-size soft-touch keyboard enhancing typing comfort. Pinch, flick and swirl your fingers on the Multi-Gesture Touchpad for an effortless navigation of web pages, photos expansion, spreadsheets and more. With 802.11b/g Wi-Fi and Fast Ethernet LAN connectivity jump on the Internet and access email, browse the web, connect to your social networks and enjoy multimedia content in an instant. The Acer Crystal Eye webcam and digital microphone deliver smooth video and superior voice quality so you can maintain in contact wherever you are by means of real-time video streaming, video chat and conference calling.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://notebooks.cari.sg/acer-aspire-one-ao751h-1192-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer AO532h-2730 10.1-Inch Garnet Red Netbook &#8211; Up to 8 Hours of Battery Life</title>
		<link>http://notebooks.cari.sg/acer-ao532h-2730-10-1-inch-garnet-red-netbook-up-to-8-hours-of-battery-life/</link>
		<comments>http://notebooks.cari.sg/acer-ao532h-2730-10-1-inch-garnet-red-netbook-up-to-8-hours-of-battery-life/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:11:34 +0000</pubDate>
		<dc:creator>Diane Barrow</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AO532h2730]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Garnet]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://notebooks.cari.sg/acer-ao532h-2730-10-1-inch-garnet-red-netbook-up-to-8-hours-of-battery-life/</guid>
		<description><![CDATA[1.66 GHz Intel Atom N450 Processor 1GB DDR2 Memory 160GB SATA Hard Drive (5400RPM); 802.11 b/g/n Wireless Certified 10.1&#8243; WSVGA Acer CrystalBrite LED Display, Intel GMA 3150 Graphics Windows 7 Starter; Up to 8 Hours of Battery Life Product DescriptionAcer &#8230; <a href="http://notebooks.cari.sg/acer-ao532h-2730-10-1-inch-garnet-red-netbook-up-to-8-hours-of-battery-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.amazon.com/exec/obidos/ASIN/B0030LQ438/notebookcari-20/" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41WcWuIV4HL._SL160_.jpg" /></a></p>
<ul>
<li>1.66 GHz Intel Atom N450 Processor</li>
<li>1GB DDR2 Memory</li>
<li>160GB SATA Hard Drive (5400RPM); 802.11 b/g/n Wireless Certified</li>
<li>10.1&#8243; WSVGA Acer CrystalBrite LED Display, Intel GMA 3150 Graphics</li>
<li>Windows 7 Starter; Up to 8 Hours of Battery Life</li>
</ul>
<p><b>Product Description</b><br />Acer AO532h-2730 comes with these high level Specs. Intel Atom Processor N450, Windows 7 Starter, 10.1-Inch WSVGA Acer CrystalBrite LED Display, Mobile Intel NM10 Express Chipset, Integrated Intel Graphics Media Accelerator 3150, 1024MB DDR2 Memory, 160GB SATA Hard Drive (5400RPM), Multi-in-1 Digital Media Card Reader, Acer InviLink 802.11b/g/Draft-N Wi-Fi CERTIFIED, Built-In Webcam, Two Built-in Stereo Speakers, 3 &#8211; USB 2.0 Ports, 6-cell Li-ion Battery (4400 mAh), 2.76 lbs. | 1.25 kg (system unit only)<b>Amazon.com Product Description</b><br />Aspire One AO532h: Go Anywhere Mobility Browse the Web, check email, share photos, keep up with social networks, listen to music and enjoy a wide variety of entertainment &#8230; <a href="http://www.amazon.com/exec/obidos/ASIN/B0030LQ438/notebookcari-20/" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/B0030LQ438/notebookcari-20/" title="Acer AO532h-2730 10.1-Inch Garnet Red Netbook - Up to 8 Hours of Battery Life" rel="nofollow"><b>Acer AO532h-2730 10.1-Inch Garnet Red Netbook &#8211; Up to 8 Hours of Battery Life</b></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://notebooks.cari.sg/acer-ao532h-2730-10-1-inch-garnet-red-netbook-up-to-8-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ubuntu Netbook Remix 9.10 Karmic Koala on Acer Aspire One 110L</title>
		<link>http://notebooks.cari.sg/ubuntu-netbook-remix-9-10-karmic-koala-on-acer-aspire-one-110l/</link>
		<comments>http://notebooks.cari.sg/ubuntu-netbook-remix-9-10-karmic-koala-on-acer-aspire-one-110l/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:29:43 +0000</pubDate>
		<dc:creator>Diane Barrow</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[110L]]></category>
		<category><![CDATA[9.10]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Karmic]]></category>
		<category><![CDATA[Koala]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://notebooks.cari.sg/ubuntu-netbook-remix-9-10-karmic-koala-on-acer-aspire-one-110l/</guid>
		<description><![CDATA[A very quick look at the UNR desktop on an Acer Aspire One 110L &#8211; it&#8217;s waaaay better than 9.04 Jaunty, with almost every single thing working out of the box and full graphics acceleration available. Music &#8211; As We &#8230; <a href="http://notebooks.cari.sg/ubuntu-netbook-remix-9-10-karmic-koala-on-acer-aspire-one-110l/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/60H3FIKe-Gk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/60H3FIKe-Gk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A very quick look at the UNR desktop on an Acer Aspire One 110L &#8211; it&#8217;s waaaay better than 9.04 Jaunty, with almost every single thing working out of the box and full graphics acceleration available. Music &#8211; As We Travel by Team 9 www.jamendo.com</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://notebooks.cari.sg/ubuntu-netbook-remix-9-10-karmic-koala-on-acer-aspire-one-110l/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Acer Netbook Review</title>
		<link>http://notebooks.cari.sg/acer-netbook-review/</link>
		<comments>http://notebooks.cari.sg/acer-netbook-review/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:11:38 +0000</pubDate>
		<dc:creator>Diane Barrow</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://notebooks.cari.sg/acer-netbook-review/</guid>
		<description><![CDATA[A Video Blog from Lou&#8217;s tech review site!]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_RJYXTa_OJo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_RJYXTa_OJo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A Video Blog from Lou&#8217;s tech review site!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://notebooks.cari.sg/acer-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer AO532h-2588 10.1-Inch Onyx Blue Netbook &#8211; Up to 8 Hours of Battery Life</title>
		<link>http://notebooks.cari.sg/acer-ao532h-2588-10-1-inch-onyx-blue-netbook-up-to-8-hours-of-battery-life/</link>
		<comments>http://notebooks.cari.sg/acer-ao532h-2588-10-1-inch-onyx-blue-netbook-up-to-8-hours-of-battery-life/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:13:29 +0000</pubDate>
		<dc:creator>Diane Barrow</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AO532h2588]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Onyx]]></category>

		<guid isPermaLink="false">http://notebooks.cari.sg/acer-ao532h-2588-10-1-inch-onyx-blue-netbook-up-to-8-hours-of-battery-life/</guid>
		<description><![CDATA[1.66 GHz Intel Atom N450 Processor 1GB DDR2 Memory 160GB SATA Hard Drive (5400RPM); 802.11 b/g/n Wireless Certified 10.1&#8243; WSVGA Acer CrystalBrite LED Display, Intel GMA 3150 Graphics Windows 7 Starter; Up to 8 Hours of Battery Life Product DescriptionAcer &#8230; <a href="http://notebooks.cari.sg/acer-ao532h-2588-10-1-inch-onyx-blue-netbook-up-to-8-hours-of-battery-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.amazon.com/exec/obidos/ASIN/B0030LTLRO/notebookcari-20/" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41t5DTZbUGL._SL160_.jpg" /></a></p>
<ul>
<li>1.66 GHz Intel Atom N450 Processor</li>
<li>1GB DDR2 Memory</li>
<li>160GB SATA Hard Drive (5400RPM); 802.11 b/g/n Wireless Certified</li>
<li>10.1&#8243; WSVGA Acer CrystalBrite LED Display, Intel GMA 3150 Graphics</li>
<li>Windows 7 Starter; Up to 8 Hours of Battery Life</li>
</ul>
<p><b>Product Description</b><br />Acer AO532h-2588 comes with these high level Specs. Intel Atom Processor N450, Windows 7 Starter, 10.1-Inch WSVGA Acer CrystalBrite LED Display, Mobile Intel NM10 Express Chipset, Integrated Intel Graphics Media Accelerator 3150, 1024MB DDR2 Memory, 160GB SATA Hard Drive (5400RPM), Multi-in-1 Digital Media Card Reader, Acer InviLink 802.11b/g/Draft-N Wi-Fi CERTIFIED, Built-In Webcam, Two Built-in Stereo Speakers, 3 &#8211; USB 2.0 Ports, 6-cell Li-ion Battery (4400 mAh), 2.76 lbs. | 1.25 kg (system unit only)<b>Amazon.com Product Description</b><br />Aspire One AO532h: Go Anywhere Mobility Browse the Web, check email, share photos, keep up with social networks, listen to music and enjoy a wide variety of entertainment &#8230; <a href="http://www.amazon.com/exec/obidos/ASIN/B0030LTLRO/notebookcari-20/" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/B0030LTLRO/notebookcari-20/" title="Acer AO532h-2588 10.1-Inch Onyx Blue Netbook - Up to 8 Hours of Battery Life" rel="nofollow"><b>Acer AO532h-2588 10.1-Inch Onyx Blue Netbook &#8211; Up to 8 Hours of Battery Life</b></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://notebooks.cari.sg/acer-ao532h-2588-10-1-inch-onyx-blue-netbook-up-to-8-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Installing Windows XP on a Netbook Via USB (Acer Aspire One)</title>
		<link>http://notebooks.cari.sg/installing-windows-xp-on-a-netbook-via-usb-acer-aspire-one/</link>
		<comments>http://notebooks.cari.sg/installing-windows-xp-on-a-netbook-via-usb-acer-aspire-one/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:23:10 +0000</pubDate>
		<dc:creator>Diane Barrow</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://notebooks.cari.sg/installing-windows-xp-on-a-netbook-via-usb-acer-aspire-one/</guid>
		<description><![CDATA[If you have issues with this, try the alternative install (scroll down a bit): duncsweb.com Note: Installation may vary with laptop model and flash drive, you may encounter issues, this is just what I did. Here I talk about how &#8230; <a href="http://notebooks.cari.sg/installing-windows-xp-on-a-netbook-via-usb-acer-aspire-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2Vt_8p0VllY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2Vt_8p0VllY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
If you have issues with this, try the alternative install (scroll down a bit): duncsweb.com Note: Installation may vary with laptop model and flash drive, you may encounter issues, this is just what I did. Here I talk about how I installed Windows XP on my Acer Aspire One A110 with just a USB Thumb Drive (Kingston datatraveller 100 1GB). This is aimed at a how-to for anyone in a similar situation. This was done using the USB Multiboot Tool (Credit and Kudos to the authors). www.boot-land.net</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://notebooks.cari.sg/installing-windows-xp-on-a-netbook-via-usb-acer-aspire-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer AOD250-1955 10.1-Inch Blue Netbook &#8211; Up to 9 Hours of Battery Life</title>
		<link>http://notebooks.cari.sg/acer-aod250-1955-10-1-inch-blue-netbook-up-to-9-hours-of-battery-life/</link>
		<comments>http://notebooks.cari.sg/acer-aod250-1955-10-1-inch-blue-netbook-up-to-9-hours-of-battery-life/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:12:45 +0000</pubDate>
		<dc:creator>Diane Barrow</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AOD2501955]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://notebooks.cari.sg/acer-aod250-1955-10-1-inch-blue-netbook-up-to-9-hours-of-battery-life/</guid>
		<description><![CDATA[1.66GHz Intel N280 Atom Processor 1024MB DDR2 SDRAM Single Channel Memory 160GB SATA Hard Drive (5400RPM), 802.11b/g Wi-Fi Certified 10.1&#8243; WSVGA Acer CrystalBrite LED Display, Integrated Intel Graphics Media Accelerator 950 Windows XP Home (SP3), 6-Cell Li-ion Battery (5800 mAh) &#8230; <a href="http://notebooks.cari.sg/acer-aod250-1955-10-1-inch-blue-netbook-up-to-9-hours-of-battery-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.amazon.com/exec/obidos/ASIN/B002P8M6O8/notebookcari-20/" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/411SyUI5cCL._SL160_.jpg" /></a></p>
<ul>
<li>1.66GHz Intel N280 Atom Processor</li>
<li>1024MB DDR2 SDRAM Single Channel Memory</li>
<li>160GB SATA Hard Drive (5400RPM), 802.11b/g Wi-Fi Certified</li>
<li>10.1&#8243; WSVGA Acer CrystalBrite LED Display, Integrated Intel Graphics Media Accelerator 950</li>
<li>Windows XP Home (SP3), 6-Cell Li-ion Battery (5800 mAh)</li>
</ul>
<p><b>Product Description</b><br />Acer AOD250-1955 comes with these high level Specs. Intel Atom Processor N280, Windows XP Home with Service Pack 3, 10.1-Inch WSVGA Acer CrystalBrite LED Display, Mobile Intel 945GSE Express Chipset, Integrated Intel Graphics Media Accelerator 950, 1024 MB DDR2 SDRAM Single Channel Memory, 160GB SATA Hard Drive (5400RPM), Multi-in-1 Digital Media Card Reader, Acer InviLink 802.11b/g Wi-Fi CERTIFIED, Bluetooth 2.1+EDR (Enhanced Data Rate), Integrated Acer Crystal Eye Webcam, Two Built-in Stereo Speakers, 3 &#8211; USB 2.0 Ports, 6-cell Li-ion Battery (5800 mAh), Up to 9-hours battery life, 2.79 lbs. | 1.27 kg (system unit only)<b>Amazon.com Product Description</b><br />Browse the Web, check email, share photos, keep up &#8230; <a href="http://www.amazon.com/exec/obidos/ASIN/B002P8M6O8/notebookcari-20/" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/B002P8M6O8/notebookcari-20/" title="Acer AOD250-1955 10.1-Inch Blue Netbook - Up to 9 Hours of Battery Life" rel="nofollow"><b>Acer AOD250-1955 10.1-Inch Blue Netbook &#8211; Up to 9 Hours of Battery Life</b></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://notebooks.cari.sg/acer-aod250-1955-10-1-inch-blue-netbook-up-to-9-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One netbook review</title>
		<link>http://notebooks.cari.sg/acer-aspire-one-netbook-review/</link>
		<comments>http://notebooks.cari.sg/acer-aspire-one-netbook-review/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:13:09 +0000</pubDate>
		<dc:creator>Diane Barrow</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://notebooks.cari.sg/acer-aspire-one-netbook-review/</guid>
		<description><![CDATA[Looking for a small laptop or netbook? Forget the Asus Eee PC, pick up one of these Aspire One machines from Acer instead.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iMVRDWXkFps?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iMVRDWXkFps?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Looking for a small laptop or netbook? Forget the Asus Eee PC, pick up one of these Aspire One machines from Acer instead.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://notebooks.cari.sg/acer-aspire-one-netbook-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer Aspire AS1410-2706 11.6-Inch Notebook &#8211; Red</title>
		<link>http://notebooks.cari.sg/acer-aspire-as1410-2706-11-6-inch-notebook-red/</link>
		<comments>http://notebooks.cari.sg/acer-aspire-as1410-2706-11-6-inch-notebook-red/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:10:52 +0000</pubDate>
		<dc:creator>Diane Barrow</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[11.6Inch]]></category>
		<category><![CDATA[AS14102706]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://notebooks.cari.sg/acer-aspire-as1410-2706-11-6-inch-notebook-red/</guid>
		<description><![CDATA[Ultraportable Size, Big Performance: Coming in around 3 pounds and 1-Inch thin, this notebook is big on performance, beginning with an 11.6-Inch HD LED-backlit display for you to see more of your movies, photos, documents and web pages with less &#8230; <a href="http://notebooks.cari.sg/acer-aspire-as1410-2706-11-6-inch-notebook-red/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.amazon.com/exec/obidos/ASIN/B0031ESJ3C/notebookcari-20/" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31pEXQ9tnPL._SL160_.jpg" /></a></p>
<ul>
<li>Ultraportable Size, Big Performance: Coming in around 3 pounds and 1-Inch thin, this notebook is big on performance, beginning with an 11.6-Inch HD LED-backlit display for you to see more of your movies, photos, documents and web pages with less scrolling.</li>
<li>Breeze through task after task with 2GB DDR2 memory and quickly retrieve and store files on the large 250GB hard drive.</li>
<li>Maximize device connectivity with HDMI, VGA and USB ports.  Conveniently transfer files from your digital devices using the built-in Digital Media Card Reader.</li>
<li>Stay Connected to the Internet and Friends: With advanced Intel 802.11a/b/g/Draft-N wireless and Fast Gigabit Ethernet LAN connectivity you will always have a way to jump on the internet and access e-mail, your social networks and more!</li>
<li>Intel Graphics Media Accelerator 4500MHD delivers smooth video playback, sharp images and precise color control.  With Dolby Headphone support, blast realistic surround sound from any set of headphones.</li>
</ul>
<p><b>Product Description</b><br />Acer Aspire AS1410-2706 Notebook comes with these specs: Intel Celeron Processor SU2300, Windows 7 Home Premium, 11.6-Inch HD WXGA Acer CrystalBrite LED-backlit Display, Mobile Intel GS45 Express Chipset, 2048MB DDR2 667MHz Memory, Intel Graphics Media Accelerator 4500MHD, 250GB SATA Hard Drive, Acer Crystal Eye Webcam, Multi-in-1 Digital Media Card Reader, Dolby Sound Room Audio Enhancement, Intel WiFi Link 1000 802.11a/b/g/Draft-N, 3 &#8211; USB 2.0 Ports, 1 &#8211; HDMI Port, Multi-gesture Touchpad, 6-cell Li-ion Battery (4400 mAh), up to 6-hours of battery life, 3.08 lbs. | 1.4 kg (system unit only), AC Power Adapter, AC Power Cord, Wireless Setup Card, Registration/ Limited Warranty Card, McAfee Internet Security Suit&#8230; <a href="http://www.amazon.com/exec/obidos/ASIN/B0031ESJ3C/notebookcari-20/" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/B0031ESJ3C/notebookcari-20/" title="Acer Aspire AS1410-2706 11.6-Inch Notebook - Red" rel="nofollow"><b>Acer Aspire AS1410-2706 11.6-Inch Notebook &#8211; Red</b></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://notebooks.cari.sg/acer-aspire-as1410-2706-11-6-inch-notebook-red/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

